LCOS 1 is pre-configured; it contains the default values for all parameters. All mailboxes are assigned LCOS 1 by default, unless otherwise configured by the system administrator.
The tables below provide a quick reference to all the limits parameters, with default values.
| Limits Parameters Menu | Default Value |
|---|---|
| (G) Greeting length | 2.0 (minutes) |
| (N) User name length | 2 (seconds) |
| (M) Message count | 200* |
| (B) Messages per billing | 0 (no limit) |
| (L) User message length | 5.0 (minutes) |
| (C) Caller message length | 5.0 (minutes) |
| (E) End of message warning time | 0 (seconds) |
| (T) Maximum login time | 0 (no limit) |
| (O) Maximum NP View Inactivity Timeout | 59 (minutes) |
| (W) Network queue message count | 99 |
| (S) Maximum attachments per message | 199 |
| (I) Maximum attachments per network message | 199 |
| (D) Message delivery login delay | 5 (seconds) |
| (P) Mailbox passcode expiry | 0=disabled (days) |
| More Limits Parameters Menu | Default Value |
| (A) NP WakeUp - phone length | 11 (digits) |
| (B) Paging - phone length | 11 (digits) |
| (C) Message delivery - phone length | 11 (digits) |
| (D) Future delivery - message count | 99 |
| (E) Max days - future delivery | 60 (days) |
| (F) Max family member or guest | 0 (not used) |
| (G) Message waiting indicator - message length | 0 (no minimum) |
| (H) Minimum message length | 0 (no minimum) |
| (I) Maximum pages per billing | 0 (no limit) |
| (J) Maximum wakeups per billing | 0 (no limit) |
| (K) Maximum outstanding wakeup calls | 0 (not used) |
| (L) Callback number length | 11 (digits) |
| Even More Limits Parameters Menu | Default Value |
| (A) Max days - NP WakeUp | 0 (no limit) |
| (B) Max days - reminder call | 0 (not used) |
| (C) Max reminder calls per billing | 0 (not used) |
| (D) Max destinations per reminder call | 0 (not used) |
| (E) Max members per distribution list | 200 |
| (F) Max recipients count | 190 (per message) |
| (G) Max number of distribution lists | 99 (lists) |
| (H) Min number of recipients for receipt summary | 0 (no recipients) |
| (I) Minimum billed number length | 0 (digits) |
| (J) Max hours to wait for reply from NIB | 0 (not used) |
| Call Placement Menu | Default Value |
| (A) Ring No Answer (RNA) retry limit | 5 (retries) |
| (B) RNA retry interval | 5(minutes) |
| (C) Busy retry limit | 5(retries) |
| (D) Busy retry interval | 5(minutes) |
| (E) Message phone length | 11 (digits) |
| (F) Recipient count | 190 |
| (G) Maximum message length | 5 (minutes) |
| Fax Limits Parameters Menu | Default Value |
| (A) Maximum Number of digits for telephone number | 11 (digits) |
| (B) Fax Message count | 199 (quantity) |
| (C) Pre-greet silence interval to improve walkaway CNG detection | 0 (seconds) |
| (D) Fax delivery retry frequency | 5 |
| (E) Fax delivery retry interval | 5 (minutes) |
| Message Retention Limit Menu | Default Value |
| (M) Message retention | 0 (no limit) |
| (P) Played message retention | 672 (hours) |
| (U) Unplayed message retention | 336 (hours) |
| (R) Urgent message retention | 336 (hours) |
| (S) Cut-through paging receipt retention | 672 (hours) |
| (T) Receipt retention | 672 (hours) |
| (A) Played Fax Message Retention | 672 (hours) |
| (B) Unplayed Fax Message Retention | 336 (hours) |
| (C) Urgent Fax Message Retention | 336 (hours) |
| (D) Fax Receipt Retention | 672 (hours) |
| (E) Absolute message retention | 0 (no limit) |
| Prompt Language Selection Menu | Default Value |
| (D) Use default | |
| Other Prompt set options are listed according to the optional features installed. |
*For systems that upgrade to release 4.1 or later from a pre-4.1 release, this LCOS parameter carries forward a default of 73 messages.