600 DECT Handset Series
Wherever you are – at the office, on the production floor, in a warehouse, or at your home office – the Mitel 600 DECT family of handsets is your reliable communications assistant. With its clever functions, intuitive operation, and tried-and-tested ergonomics, the 600 DECT Series is the ideal companion in every situation of your professional life.
Benefits of 600 DECT Handset Series
600 DECT Handset Series Features
FEATURES COMPARISON
| Features | 612dt Handset | 622dt Handset | 632dt Handset |
|---|---|---|---|
| Screen (pixel) | 2” color TFT | 2” color TFT | 2” color TFT |
| Scratch-resistant lens | Yes | Yes | Yes |
| Bluetooth® interface | N/A | Yes | Yes |
| Keypad coating for better durability | Yes | Yes | Yes |
| TPE-Armed | N/A | Sides | Sides & Front |
| Applied rubber for more robustness | N/A | N/A | Yes |
| Plastics treated with antimicrobial compound | Yes | Yes | Yes |
| Tri-color multi-purpose LED indicator | Yes | Yes | Yes |
| Illuminated keypad | Yes | Yes | Yes |
| Alarm keys | N/A | N/A | Man-down, no movement, escape alarm |
| Programmable hot key | No | 1 | 1 |
| Programmable navigation keys | 2 | 2 | 2 |
| Programmable soft keys | 2 | 2 | 2 |
| Soft keys for menu control1 | 3 | 3 | 3 |
| Support for message and alerting applications | Yes | Yes | Yes |
| Speakerphone/handsfree | Yes | Yes | Yes |
| Ambient noise filter for loud environments | Yes | Yes | Yes |
| Mini USB | N/A | Yes | Yes |
| Dimensions (W x H x D) | 135 x 49 x 22.5 mm | 135 x 49 x 22.5 mm | 135 x 53 x 22.5 mm |
* BioCote® technology does not protect users or others against disease-causing microbes including the COVID-19 and is not a substitute for good hygiene and/or cleaning practices. BioCote® antimicrobial additives are EPA(US) registered. BioCote® is the registered trademark of Biocote Limited.
1 Depends on the supported unified communications platform.
Support