Mitel Analog Devices
Mitel analog devices are an ideal fit for any size of business and any type of vertical including hospitality, healthcare, and education. The affordable, enterprise-grade analog 6710 and 6730 phones deliver a wide range of productivity-enhancing features as well as the traditional analog phone features you expect. Mitel TA7100 terminal adapters enable analog phones and/or faxes to connect to an IP network using SIP protocol.
Benefits of Mitel Analog Devices
- White Paper
Aragon Research Names Mitel Contact Center Leader for 2025
As a first-time recipient of the Leader designation for 2025 in the Contact Center Globe, Mitel’s offerings align with the direction of the Contact Center industry and the demands of the market
FEATURES COMPARISON
| Features | 6710 | 6730 |
|---|---|---|
| Hands-free speakerphone | ✓ | ✓ |
| 8 programmable keys | ✓ | ✓ |
| Headset support | ✓ | ✓ |
| Visual message waiting indicator | ✓ | ✓ |
| 8 ringtones | ✓ | ✓ |
| DTMF dialing | ✓ | ✓ |
| Live dial or pre-dial (on-hook dialing) | ✓ | ✓ |
| Volume control | ✓ | ✓ |
| Message waiting (voicemail) key | ✓ | ✓ |
| Hold, redial, goodbye keys | ✓ | ✓ |
| Flash, mute keys | ✓ | ✓ |
| Speaker/headset key | ✓ | ✓ |
| Wall mountable | ✓ | ✓ |
| 2 angle stand (legs) | ✓ | ✓ |
| Three-line LCD display | ✓ | |
| Caller ID display | ✓ | |
| 7 one-touch memory key functions | ✓ | |
| 8 two-touch memory key functions | ✓ | |
| Phone book 100 records | ✓ | |
| Call lists: missed/dialed/answered (50) | ✓ | |
| Clock/alarm | ✓ | |
| 6 languages: English, French, Spanish, Portuguese, German, Italian | ✓ | |
| Menu-driven configuration | ✓ | |
| Configuration lock/password | ✓ |
Support